Skip to main content

Bontrager Evoke Mountain Shoe

Bontrager Evoke Mountain Shoe
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Black/Slate
  • Color: Black/Slate
  • Color: Black/Slate
  • Color: Battleship Blue/Marigold
  • Color: Battleship Blue/Marigold
  • Color: Battleship Blue/Marigold
  • Color: Blaze Orange
  • Color: Blaze Orange
$109.99
Color:
Size: Select size
Please select options Unavailable

Details

All-around trail performance

Hear the call of the trail? Evoke is the all-around performance mountain bike shoe that awakens the spirit of adventure in trail riders everywhere. Grippy Tachyon rubber soles deliver off-bike confidence while the durable reinforcement of GnarGuard offers protection against trail debris.

Product details
- inForm Race last offers a slightly roomier, high-performance fit
- Glass-reinforced internal nylon plate with full Tachyon rubber outsole
- Reliable 3-strap hook and loop closure system
- Stiffness index - 6 of 14
- GnarGuard outer protection fights away trail brush and debris

Specifications
- Upper Fiber Content: 58.7% PU / 10.9% Polyester / 30.4% Nylon
- Sole Fiber Content: 100% Rubber
- Liner Fiber Content: 100% Polyester

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Battleship Blue/Marigold / 39 601842078853 581943 SHO45402932D
Battleship Blue/Marigold / 40 601842078860 581944 SHO45728067D
Battleship Blue/Marigold / 41 601842078877 581945 SHO45162380D
Battleship Blue/Marigold / 42 601842078884 581946 SHO45980931D
Battleship Blue/Marigold / 43 601842078891 581947 SHO45176612D
Battleship Blue/Marigold / 44 601842078907 581948 SHO45573600D
Battleship Blue/Marigold / 45 601842078914 581949 SHO45568905D
Battleship Blue/Marigold / 46 601842078921 581950 SHO45192767D
Battleship Blue/Marigold / 47 601842078938 581951 SHO45964947D
Battleship Blue/Marigold / 48 601842078945 581952 SHO45623395D
Black / 39 601479683895 551850 SHO28783378K
Black / 40 601479683901 551851 SHO28511945K
Black / 41 601479683918 551852 SHO28746456K
Black / 42 601479683925 551853 SHO28417565K
Black / 43 601479683932 551854 SHO28169368K
Black / 44 601479683949 551855 SHO28386748K
Black / 45 601479683956 551856 SHO28967358K
Black / 46 601479683963 551857 SHO2820279K
Black / 47 601479683970 551858 SHO28336161K
Black / 48 601479683987 551859 SHO28802015K
Blaze Orange / 39 601479683994 551860 SHO40859931E
Blaze Orange / 40 601479684007 551861 SHO40550311E
Blaze Orange / 41 601479684014 551862 SHO40182127E
Blaze Orange / 42 601479684021 551863 SHO40381483E
Blaze Orange / 43 601479684038 551864 SHO40964494E
Blaze Orange / 44 601479684045 551865 SHO40137728E
Blaze Orange / 45 601479684052 551866 SHO4043994E
Blaze Orange / 46 601479684069 551867 SHO4073083E
Blaze Orange / 47 601479684076 551868 SHO40417795E
Blaze Orange / 48 601479684083 551869 SHO40593381E
Black/Slate / 39 601842078754 581931 SHO33432425E
Black/Slate / 40 601842078761 581932 SHO3368534E
Black/Slate / 41 601842078778 581933 SHO33726292E
Black/Slate / 42 601842078785 581934 SHO33384767E
Black/Slate / 43 601842078792 581935 SHO33268975E
Black/Slate / 44 601842078808 581936 SHO33263012E
Black/Slate / 45 601842078815 581937 SHO33755832E
Black/Slate / 46 601842078822 581938 SHO33181302E
Black/Slate / 47 601842078839 581939 SHO33433196E
Black/Slate / 48 601842078846 581940 SHO33225334E

Reviews